Description
Street & Race-Proven Profiles Designed And Manufactured For Maximum Performance And Reliability. We Start With A Select Chilled Cast Iron Billet. Each Camshaft IS Then Machined And Ground Completely On CNC Equipment, Delivering Exacting Tolerances And Repeatability. Select The Appropriate Cam For Your Application And Install Using New Cam Lifters. Each Cam IS Supplied With A Tube Of Assembly Lube. Requires Purchase Of Cam Lifters, Gear And Bolts.
DDP or ZDTP should be either in the oil that you chose or added to the oil you chose when running any flat tappet camshaft. The level of ZDDP has been reduced in the API SM oil spec, along with the increased use of calcium detergents and dispersants resulting in failures for flat tappet camshaft applications. Many articles in all variety of magazines have been written on this subject.
Application | Part# | Engle# | Lift (1.1) | Duration | Cam Lift | Dur. @ .050 | Lobe Center |
EMPI Cams With Grinds For 1.1 or 1.25 Ratio Rockers | |||||||
Street/Dune Buggy | 22-4100-0 | W-100 | .420″ | 276 | .383″ | 236 | 108 |
Hot Street/Off-Road | 22-4110-0 | W-110 | .430″ | 284 | .392″ | 247 | 108 |
Hot Street/Off-Road Comp. | 22-4120-0 | W-120 | .435″ | 294 | .397″ | 253 | 108 |
Drag/Off-Road Comp. | 22-4125-0 | W-125 | .460″ | 301 | .418″ | 262 | 108 |
Drag/Off-Road Comp. | 22-4130-0 | W-130 | .460″ | 308 | .419″ | 267 | 108 |
Comp. Drag/Off-Road | 22-4140-0 | W-140 | .465″ | 313 | .424″ | 274 | 108 |
EMPI Cams With High Lift Grinds For 1.1 Ratio Rockers | |||||||
Small Disp./Off-Road Comp. | 22-4014-0 | VZ-14 | .462″ | 274 | .420″ | 242 | 108 |
Med Disp./Off-Road Comp. | 22-4015-0 | VZ-15 | .478″ | 279 | .435″ | 250 | 108 |
Midget/Circle Track/Off-=Road | 22-4025-0 | VZ-25 | .470″ | 286 | .429″ | 256 | 108 |
Comp. Drag Only /Off-Road | 22-4030-0 | VZ-30 | .507″ | 298 | .461″ | 262 | 108 |
Comp. Drag Only /Off-Road | 22-4035-0 | VZ-35 | .490″ | 309 | .448″ | 278 | 108 |
EMPI Turbo Grind Cams For 1.1 Only Ratio Rockers | |||||||
Street/Strip/Low Comp. Eng. | 22-4210-0 | TCS-10 | .430″/.420″ | 284/276 | .392″/.383″ | 247/236 | 112/112 |
Comp. Drag Only/Lg. Disp. Eng. | 22-4220-0 | TCS-20 | .435″/.430″ | 294/284 | .397″/.392″ | 253/247 | 112/112 |
Comp. Drag Only/Lg. Disp. Eng. | 22-4230-0 | TCS-30 | .460″/.435″ | 308/294 | .419″/.397″ | 267/253 | 112/112 |
EMPI Cams With High Lift Grinds for 1.4 to 1.5 Rockers (Lift Based on 1.4) | |||||||
Med Disp./Off-Road Comp. | 22-4007-0 | FK-7 | .500″ | 288 | .357″ | 244 | 108 |
Street/Strip/Large Comp. Eng. | 22-4008-0 | FK-8 | .534″ | 298 | .382″ | 258 | 108 |
Comp. Drag/Off-Road | 22-4010-0 | FK-10 | .539″ | 310 | .385″ | 266 | 108 |
Street/Strip/Large Comp. Eng. | 22-4013-0 | FK-43 | .536″ | 281 | .383″ | 250 | 108 |
Med Disp./Off-Road Comp. | 22-4065-0 | FK-65 | .478″ | 280 | .342″ | 236 | 108 |
Comp. Drag/Off-Road | 22-4087-0 | FK-87 | .561″ | 320 | .401″ | 276 | 108 |
Comp. Drag Only /Off-Road | 22-4089-0 | FK-89 | .582″ | 328 | .416″ | 282 | 108 |
Comp. Drag Only /Off-Road | 22-4097-0 | FK-97 | .622″ | 328 | .443″ | 287 | 108 |
Comp. Drag Only /Off-Road | 22-4098-0 | FK-98 | .624″ | 332 | .446″ | 291 | 108 |
EMPI Cams With High Lift Grinds For 1.4 to 1.5 Rockers (Lift Based on 1.4) | |||||||
Bottom/Mid Powerband | 22-4041-0 | FK-41 | .510″ | 269 | .364″ | 239 | 108 |
Med Disp./Hot Street/Off-Road | 22-4042-0 | FK-42 | .522″ | 275 | .373″ | 245 | 108 |
Off-Road/Drag Comp. Only | 22-4044-0 | FK-44 | .547″ | 287 | .391″ | 256 | 108 |
Off-Road/Drag Comp. Only | 22-4045-0 | FK-45 | .561″ | 295 | .401″ | 263 | 108 |
Off-Road/Drag Comp. Only | 22-4046-0 | FK-46 | .571″ | 301 | .408″ | 268 | 108 |
Off-Road/Drag Comp. Only | 22-4047-0 | FK-47 | .587″ | 308 | .419″ | 276 | 108 |
Reviews
There are no reviews yet.